*The schedule is based on Japan local time.
Feb. 18 (Sunday) | ||||||
---|---|---|---|---|---|---|
Start | End | Duration | Room A | Room B | Room C | Room D |
14:00 | 17:00 | 3:00 | IAC/SC/OC Meeting |
Feb. 19 (Monday) | ||||||
---|---|---|---|---|---|---|
Start | End | Duration | Room A | Room B | Room C | Room D |
12:30 | 13:00 | 0:30 | Registration | |||
13:00 | 15:00 | 2:00 | Oral Session – 1A | Oral Session – 1B | Oral Session – 1C | Oral Session – 1D |
Applications for Information Systems – I | Image Processing and Multimedia – I | Medical Diagnosis and eHealth – I | AI Foundation – I | |||
Chair: Prof. Sungrae Cho (Chung-Ang University, Korea) |
Chair: Dr. Abdul Rehman (Kyungpook National University, Korea) |
Chair: Dr. Alireza Ghasempour (University of Applied Science and Technology) |
Chair: Dr. Zakriya Qadir (University of New South Wales, Australia) |
|||
15:00 | 15:30 | 0:30 | Coffee Break | |||
15:30 | 16:20 | 0:50 | Tutorial I – Prof. Atsushi Uchida (Saitama University) Photonic artificial intelligence: Reservoir computing and decision making based on complex photonics |
Chair: Prof. Mikio Hasegawa (Tokyo University of Science) | ||
16:20 | 17:40 | 1:20 | Oral Session – 2A | Oral Session – 2B | Oral Session – 2C | Oral Session – 2D |
Applications for Information Systems – II | Image Processing and Multimedia – II | Medical Diagnosis and eHealth – II | Wireless Communication – I | |||
Chair: Prof. Hoki Baek (Kyungpook National University, Korea) |
Chair: Dr. Faisal Saeed (Kyungpook National University, Korea) |
Chair: Prof. Rutvij H. Jhaveri (Pandit Deendayal Energy University, India) |
Chair: Prof. Dong Seog Han (Kyungpook National University, Korea) |
Feb. 20 (Tuesday) | ||||||
---|---|---|---|---|---|---|
Start | End | Duration | Room A | Room B | Room C | Room D |
9:00 | 9:10 | 0:10 | Registration | |||
9:10 | 10:30 | 1:20 | Oral Session – 3A | Oral Session – 3B | Oral Session – 3C | Oral Session – 3C |
Applications for Information Systems – III | Image Processing and Multimedia – III | Medical Diagnosis and eHealth – III | AI Foundation – II | |||
Chair: Dr. Vrajesh Sharma (Panjab University SSG Regional Centre, Hoshiarpur, Punjab, INDIA) |
Chair: Prof. Sandeep Kumar Agrawal (RJIT, BSF ACADEMY, GWALIOR, INDIA) |
Chair: Dr. Sang-Chul Kim (Kookmin University, Korea) |
Chair: Prof. Atif Shakeel (COMSATS University Islamabad, Pakistan) |
|||
10:30 | 10:50 | 0:20 | Coffee Break | |||
10:50 | 11:10 | 0:20 | Chair: Prof. Dong Seog Han (Kyungpook National University) | – Opening Address: Yeong Min Jang (OC Chair) – Welcome Speech I: Seong-Ho Jeong (President of KICS) – Welcome Speech II: Pascal Lorenz (Chair of Satellite & Space Communications Technical Committee, IEEE ComSoC) – Welcome Speech III: Mikio Hasegawa (President of IEICE NOLTA Society) |
||
11:10 | 11:40 | 0:30 | Keynote I – Prof. Shiwen Mao (Auburn University) How to Mitigate the Reliance on Data in Data-driven Wireless Research |
|||
11:40 | 12:10 | 0:30 | Keynote II – Mr. Andrew Yongjoon Kong (Kakao) Evolving Next-Generation ITDS Frameworks Through Generative AI in the Computeless Era |
|||
12:10 | 14:00 | 1:50 | Lunch Break | |||
14:00 | 15:20 | 1:20 | Oral Session – 4A | Oral Session – 4B | Oral Session – 4C | Oral Session – 4D |
Applications for Information Systems – IV | Information and Communications Technology – I | Image Processing and Multimedia – IV | Decision and Control – I | |||
Chair: Assist.Prof.Dr (Esraa Saleh Alomari, Wasit University, IRAQ) |
Chair: Prof. Jung Hoon Lee (Hankuk University of Foreign Studies, Korea) |
Chair: Dr. Murad Khan (Kuwait College of Science and Technology, Kuwait) |
Chair: Prof. Min Young Kim (Kyungpook National University, Korea) |
|||
15:20 | 15:40 | 0:20 | Coffee Break | |||
15:40 | 17:40 | 2:00 | Poster Session | |||
AI Applications in Information and Communication Technologies | ||||||
Chair: Assist. Prof. Jin Nakazato (Tokyo University) | ||||||
17:40 | 18:00 | 0:20 | Break | |||
18:00 | 20:00 | 2:00 | Banquet |
Feb. 21 (Wednesday) | ||||||
---|---|---|---|---|---|---|
Start | End | Duration | Room A | Room B | Room C | Room D |
9:00 | 9:10 | 0:10 | Registration | |||
9:10 | 10:30 | 1:20 | Oral Session – 5A | Oral Session – 5B | Oral Session – 5C | Oral Session – 5D |
Information and Communications Technology – II | Wireless Communication – II | Security – I | Applications for Information Systems – V | |||
Chair: Dr. Vrajesh Sharma (Panjab University SSG Regional Centre, Hoshiarpur, Punjab, INDIA) |
Chair: Dr. Anal Paul (National Sun Yat-Sen University, Taiwan) |
Chair: Dr. Foo Yee Loo (Multimedia University, Malaysia) |
Chair: Prof. Hirotada Honda (Toyo University, Japan) |
|||
10:30 | 10:50 | 0:20 | Coffee Break | |||
10:50 | 11:40 | 0:50 | Tutorial II – Prof. Sungtek Kahng (Incheon National University) Automated solution finding approaches based on stochastic optimization methods in the A.I.-inundated society |
|||
Chair: Prof. Youn-Hee Han (Korea University of Technology and Education) | ||||||
11:40 | 13:30 | 1:50 | Lunch Break | |||
13:30 | 15:30 | 2:00 | Oral Session – 6A | Oral Session – 6B | Oral Session – 6C | Oral Session – 6D |
Information and Communications Technology – III | Wireless Communication – III | Security – II | Decision and Control – II | |||
Chair: Prof. Adeel Iqbal (COMSATS University Islamabad, Pakistan) |
Chair: Prof. Seokjoo Shin (Chosun University, Korea) |
Chair: Prof. Bakhtair Ali (COMSATS University Islamabad, Pakistan) |
Chair: Dr. Khizar | |||
15:30 | 15:50 | 0:20 | Coffee Break | |||
15:50 | 17:50 | 2:00 | Oral Session – 7A | Oral Session – 7B | Oral Session – 7C | Oral Session – 7D |
Applications for Information Systems – VI | Brain + AI | AI Foundation – III | Information and Communications Technology – IV | |||
Chair: Dr. Muhammad Azfar Yaqub (Free University of Bozen-Bolzano, Italy) |
Chair: Dr. Muhammad Toaha Raza Khan (Middle East Technical University, Cyprus Campus, Turkey) |
Chair: Prof. Insoo Sohn (Dongguk University, Korea) |
Chair: Dr. Junaid Akram (The University of Sydney, Australia) |
Feb. 22 (Thursday) | ||||||
---|---|---|---|---|---|---|
Start | End | Duration | Room A | Room B | Room C | Room D |
9:20 | 9:30 | 0:10 | Registration | |||
9:30 | 11:30 | 2:00 | Oral Session – 8A | Oral Session – 8B | Oral Session – 8C | Oral Session – 8D |
Applications for Information Systems – VII | Language + AI | Information and Communications Technology – V | Applications for Information Systems – VIII | |||
Chair: Dr. Huey-Ing Liu (Fu Jen Catholic University, Taiwan) |
Chair: Dr. Devarani Devi Ningombam (National Institute of Technology Patna, India) |
Chair: Dr. Vrajesh Sharma (Panjab University SSG Regional Centre, Hoshiarpur, Punjab, INDIA) |
Chair: Prof. Ghufran Shafiq (COMSATS University Islamabad, Pakistan) |
|||
11:30 | 13:00 | 1:30 | Lunch Break | |||
13:00 | 16:00 | 3:00 | PhD Students’ Open Research Meeting |
Feb. 23 (Friday) | ||||||
---|---|---|---|---|---|---|
Start | End | Duration | Room A | Room B | Room C | Room D |
10:00 | 12:00 | 2:00 | SC/OC Meeting |